Lockheed Martin tops record of Pentagon contract recipients at $39.2B (NYSE:LMT)
[ad_1]
Lockheed Martin (NYSE:LMT) was the largest recipient of contracts from the U.S. Division of Protection in 2021, in response to a report launched Thursday. The corporate, whose merchandise embody the F-35 fighter jet and Himars missile system, acquired $39.2 billion in contracts final yr.
Drugmakers Pfizer (NYSE:PFE) and Moderna (NASDAQ:MRNA) have been newcomers to the record final yr due to spending associated to the Covid-19 pandemic, and have been thought-about anomalous.
Protection spending in 2021 fell 5.6% from a yr earlier, or by $34.9 billion, pushed by a 9.2% drop in contract obligations. Personnel spending rose 3.5%, in response to the Pentagon.
Complete protection spending was $559 billion, together with $398.7 billion, or 71%, on contracts for services and products and $160.3 billion, or 29%, on personnel.
Rank | Firm | Protection Spending (billions) |
1 | Lockheed Martin (LMT) | $39.2 |
2 | Boeing (NYSE:BA) | $23.6 |
3 | Raytheon Applied sciences (NYSE:RTX) | $21.4 |
4 | Common Dynamics (NYSE:GD) | $16.9 |
5 | Northrop Grumman (NYSE:NOC) | $15.0 |
6 | Pfizer (PFE) | $13.3 |
7 | L3Harris Applied sciences (NYSE:LHX) | $7.5 |
8 | Humana (NYSE:HUM) | $7.1 |
9 | Huntington Ingalls (NYSE:HII) | $7.0 |
10 | Moderna (MRNA) | $6.9 |
_
Rank | State | Protection Spending (billions) |
1 | Virginia | $62.7 |
2 | California | $57.4 |
3 | Texas | $47.3 |
4 | New York | $30.9 |
5 | Florida | $30.1 |
6 | Maryland | $26.3 |
7 | Massachusetts | $21.3 |
8 | Connecticut | $19.3 |
9 | Washington | $19.1 |
10 | Pennsylvania | $16.5 |
Source link